Our tip! To ensure your measurements are accurate your child should be barefoot and stood straight.
Please pay extra attention to the tips specific to where you are measuring.
Please note, the size measurements listed are a guideline only as they are the average measurements for the respective ages, allowing some room for growth. Some of our suppliers vary in their labelling of garments by age, however, they will all use the average size measurement for the applicable age as in the table(s) below.
If you are unsure about the sizing your child needs, or it is a garment not listed, then you can call us and one of our Sales Advisors would be more than happy to help – our Contact Details can be found on our Contact Us page. We can also accept returns as per our Returns Policy.
Garment | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13 |
---|---|---|---|---|---|---|
Sweatshirts & Cardigans | 24” | 26” | 28” | 30” | 32” | 34” |
Polo Shirts & PE Top | 24” | 26” | 28” | 30” | 32” | 34” |
Jackets | 24” | 26” | 28” | 30” | 32” | 34” |
Knitwear | 24” | 26” | 28” | 30” | 32” | 34” |
PE Shorts | 14-16” | 18-20” | 22-24” | 26-28” | 30-32” | 34-36” |
Boys Shirts | 11” | 11.5” | 12” | 12.5” | 13” | 13.5” |
Girls Shirts | 24” | 26” | 28” | 30” | 32” | 34” |
Age (Year) | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|
Adult Size | - | XS | S | S | M | M |
Chest Size | 30-32” | 32-34” | 34” | 34-36” | 36-38” | 38-40” |
Collar Size | 13” | 13.5” | 14” | 14.5” | 15” | 15.5” |
Waist Size | 24” | 26” | 28” | 30” | 32” | 34” |
Age (Year) | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|
Adult Size | - | XS | S | S | M | M |
Chest Size | 30-32” | 32-34” | 34” | 34-36” | 36-38” | 38-40” |
Waist Size | 24” | 26” | 28” | 30” | 32” | 34” |
©2024 Kenzie Uniforms. All Right Reserved.
Web Development by : Design Direct UK